Historical · 2020-10-03
Warehousing Indicators — Suliabiya Block 2
2020 baseline: Sulaibia Industrial 2 + Agility plots + Sulaibiya Craft Area. Total covered + uncovered footprint ~1,319,465 m². This historical report is preserved as a 5-year baseline to contextualise the Q3 2025 figures.
Total footprint (2020)
1.32Mm²
Sulaibiya Block 2 + Agility + Craft
Zone 1 occupancy
100%
Ambient · 712,565 m²
Zone 2 occupancy
100%
All types · 440,317 m²
Craft Area occupancy
99%
Strips / stores · 102,839 m²
Agility plots (2020)
| Zone | Warehouse type | Area (m²) | Occupancy | Note |
|---|---|---|---|---|
| Zone 1 | Ambient | 712,565 | 100% | |
| Zone 2 | All types | 440,317 | 100% | |
| Zone 2 (uncovered) | Uncovered | 106,583 | — | Occupancy not applicable |
| Zone 2 — 3PL | AC | 18,000 | — | Rented by m² |
| Zone 2 — 3PL | Refrigerated | 8,000 | — | Rented by m² |
| Zone 2 — 3PL | Frozen | 8,000 | — | Rented by m² |
| Under-construction | — | 26,000 | 0% |
Source: Warehousing Industry Report — 17.9.2025 · Warehousing Indicators — 3.10.2020, p.3 + p.6
Sulaibiya Craft Area (2020)
| Zone | Warehouse type | Area (m²) | Occupancy |
|---|---|---|---|
| Sulaibiya Craft Area | Strips (stores / warehouses) | 102,839 | 99% |
Source: Warehousing Industry Report — 17.9.2025 · Warehousing Indicators — 3.10.2020, p.7
Agility lease rates (2020)
| Programme | Warehouse type | Rate (KWD / m² / month) | Additional |
|---|---|---|---|
| Agility (standard warehouse space) | Covered | KWD 3.50 | |
| Agility (standard warehouse space) | Covered + AC | KWD 5 | |
| Agility (3PL warehousing solution) | Covered + AC | KWD 10 | +7 KWD / additional m² / month |
| Agility (3PL warehousing solution) | Covered + Refrigerated | KWD 13 | +10 KWD / additional m² / month |
| Agility (3PL warehousing solution) | Covered + Frozen | KWD 15 | +12 KWD / additional m² / month |
3PL programme terms: minimum 50 m² storage required, additional m² charged weekly, 6-month contract, pallet-in & pallet- or case-out transactions.
Source: Warehousing Industry Report — 17.9.2025 · Warehousing Indicators — 3.10.2020, p.5
Other warehousing lease-rate indicators (2020)
| Zone | Warehouse type | Area (m²) | Rate (KWD / m² / mo) | Monthly rent (KWD) |
|---|---|---|---|---|
| Ardiya 6 | Covered + AC | 2,000 | 6.5 | KWD 13,000 |
| Shuwaikh Industrial | Covered + AC | 1,000 | 4.5 | KWD 4,500 |
| Mina Abdullah | Covered + AC | 10,000 | 4.5 | KWD 45,000 |
| Mina Abdullah | Covered + NO AC | 50,000 | 2 | KWD 100,000 |
Source: Warehousing Industry Report — 17.9.2025 · Warehousing Indicators — 3.10.2020, p.8
Available stores — PACI spot-check (2020)
| PACI | Warehouse type | Area (m²) | Rate (KWD / m²) | Monthly rent (KWD) |
|---|---|---|---|---|
| 91448379 | Covered store without AC | 40 | 17.5 | KWD 700 |
| 91448547 | Covered store without AC | 70 | 12.9 | KWD 900 |
| 91448432 | Covered store without AC + food-storage permit | 36 | 22 | KWD 800 |
Source: Warehousing Industry Report — 17.9.2025 · Warehousing Indicators — 3.10.2020, p.7
Agility 3PL warehouse — site-visit notes (2020)
Warehouse clear height
15 m
Rack height
12 m
Total storage capacity
57,000 m²
Source: Warehousing Industry Report — 17.9.2025 · Warehousing Indicators — 3.10.2020, p.11